Mossberg Patriot Youth Super Bantam 243 Win 4+1 20″ Muddy Girl Serenity Fixed w/Adjustable LOP Stock Matte Blued Right Hand
SKU28011
$376.99
About this product
The classic styled Mossberg Patriot looks great on the gun rack and feels great when shouldered. It has the patented LBA trigger and spiral-fluted bolts with knurl pattern to ensure smooth, comfortable and reliable cycling. It has a 20″ barrel with recessed crown to ensure accuracy and durability. It comes with a dropbox magazine for convenient loading and unloading. This model comes chambered in 243 Winchester, a Muddy Girl Serenity synthetic stock, and a matte blued metal finish.
| Manufacturer | Mossberg |
| Pricing Unit | GN |
| Model | Patriot |
| UPC | 015813280112 |
| SKU | 28011 |
| Width | 8.5000 |
| Length | 49.0000 |
| Height | 3.0000 |
| Weight | 9.0000 |
| Action | Bolt Action |
| Barrel Description | 20″ Fluted BBL |
| Barrel Finish | Matte Blued |
| Barrel Length | 20″ |
| Barrel Length In Inches | 20.0000 |
| Barrel Length Range | 20″ to 21.99″ |
| Caliber | .243 WINCHESTER |
| Capacity | 4 + 1 |
| Checkering | N |
| Dimension | 3.75 X 9.25 X 47.05 |
| Finish | Matte Blue |
| Hand | Right |
| Length Of Pull | 12″-13″ |
| Magazine Capacity | 5.0000 |
| Metal Finish | Blued |
| Metal Finish Group | Blued/Black |
| Muzzle | Recessed Crown |
| Oal | 38.50″ |
| Rate Of Twist | 1:10″ |
| Receiver Finish | Matte Blued |
| Receiver Material | Steel |
| Scope | 3-9x40mm |
| Search Code | MOSSR |
| Series | Youth Super Bantam |
| Sights | N |
| Similar Items | RI243 |
| Stock | Muddy Girl Serenity Camo Synthetic Stock |
| Stock Description | Fixed w/Adjustable LOP |
| Stock Finish | Muddy Girl Serenity |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Swivel Studs | Y |
| Trigger | Adjustable LBA |
| Twist | 1:10″ |
| Type Action | BOLT |
| Weight | 7.50 lbs |
| Weight Range | 7 lbs to 7.99 lbs |
Specs at a glance
What's in the box
- Mossberg Patriot Youth Super Bantam 243 Win 4+1 20″ Muddy Girl Serenity Fixed w/Adjustable LOP Stock Matte Blued Right Hand
Sources & methodology.
Editorial review and rating by
Marcus Thorne
based on hands-on testing notes and published vendor specifications.
Pricing verified at time of publication.
From the journal
Related reading
$376.99